amount taken via phonepe for job training and did fraud 9036808794 7204656966 9606469534

Name of Complainant RAVI
Date of ComplaintNovember 14, 2020
Name(s) of companies complained against
Category of complaint Internet Services
Permanent link of complaint Right click to copy link
Share your complaint on social media for wider reach
Facebooktwitterredditpinterestlinkedinmail
Text of Complaint by RAVI:

Respected sir,
My self Ravi residing in  Bangalore.
Persons With Name Harish D and Jeevan kumar, Called me from the Mobile no: 9036808794 / 7204656966 and provoke me to Pay 1000 and 5000AS a refund deposit to his Phione pe no: 9606469534 by saying they are from LOCANTO service  and will give you  Job assistance and training. (But i finally come to know that it was some dating site)
After paying , They again they did extrusion by calling again and again for more money and taking money by IMPS also to the following bank accounts..
 
AC NO: 21670100043582 IFSC code: . FDRL0002167 SURESHA A and  A\C no :  920010053548881  IFSC CODE : UTIB0004051 name: SIKANDAR. and totally taking 67500 by saying will refund the amount. but escaped.
 
Now they are not replying to me at all.
 
Request you to Kindly find the Person behind the Mobile numbers  9036808794 / 7204656966 and Phonepe No:   9606469534 and please help me to get back my hard earned 67500 Rupees.
following are the transaction details.
phonepe transaction: 
  
TRANSACTION ID     AMOUNT – DATE –     TIME –    UTR NUMBER
T2011021304564350920353 – 1000 – 02-11-2020 01.05 PM UTR 030769026596
T2011021315158210920102 – 2000 – 02-11.2020 01.15 PM UTR 030728174933
T2011021320189870920550 – 3000 – 02-11.2020 01.20 PM UTR 030725746055
T2011021343069953011554 – 2000 – 02-11-2020 01.43 PM UTR 030703523093
T2011021348280949542164 – 3000 – 02-11-2020 01.48 PM UTR 030768833142
T2011021401292827840514 – 5000 – 02-11-2020 02.01 PM UTR 030731157366
T2011021409448180244009 – 5000 – 02.11.2020 02.09 PM UTR 030734839584
T2011021422084972389380 – 10000- 02.11.2020 02.22 PM UTR 030723039053
T2011021432021269282155 – 10000- 02-11-2020 02.32 PM UTR 030707125906
T2011031658294136153730 – 1500 – 03.11.2020 04.58 PM UTR 030849185481
T2011031706114436175315 – 2500 – 03.11.2020 05.06 PM UTR 030884268842
T2011031716306064166831 – 2500 – 03.11.2020 05.16 PM UTR 030856517196
T2011031741160659048603 – 2500 – 03.11.2020 05.41 PM UTR 030807796017
T2011031747099298858149 – 3000 – 03.11.2020 05.47 PM UTR 030872333660
T2011031753311768283705 – 2000 – 03.11.2020 05.53 PM UTR 030804294633

IMPS MADE  DETAILS :  
AC NO: 21670100043582 IFSC. FDRL0002167 SURESHA A
IMPS00139482226 – Rs. 10000 ON  02.11.2020

AC NO: 21670100043582 IFSC. FDRL0002167 SURESHA A
IMPS00139666076 – Rs. 2500 ON  02.11.2020

Image Uploaded by RAVI:

amount taken via phonepe for job training and did fraud 9036808794 7204656966 9606469534

Leave a Reply

Your email address will not be published. Required fields are marked *