Name of Complainant | |
Date of Complaint | February 6, 2021 |
Name(s) of companies complained against | Amazon India |
Category of complaint | E-Com & Retail |
Permanent link of complaint | Right click to copy link |
Share your complaint on social media for wider reach | |
Dear Sir/Madam
Please find the details of the transaction which is not credited into my bank account.
Charge/Transaction Disputed
Transaction Date | Merchant | Place | Amount | RRN/UTR Number |
7th Jan, 2021 | Amazon | Online | Rs 1,370/- | 74332741008100797270777 |
7th Jan, 2021 | Amazon | Online | Rs 248/- | 74332741008100791056040 |
7th Jan, 2021 | Amazon | Online | Rs 899/- | 74332741008100790711629 |
21st Jan, 2021 | Amazon | Online | Rs 444/- | 74332741022102150781632 |
Total | Rs 2,961/- |
Please look into the matter and provide solution.
Thanks and regards.
Kamlesh Kumar Kalvaniya
Image Uploaded by Kamlesh Kumar Kalvaniya: