credit card fraud misuse

Name of Complainant PRASHANT JADHAV
Date of ComplaintNovember 1, 2023
Name(s) of companies complained against
Category of complaint Cyber Crime
Permanent link of complaint Right click to copy link
Share your complaint on social media for wider reach
Facebooktwitterredditpinterestlinkedinmail
Text of Complaint by PRASHANT JADHAV:

card No. 5241936785626006
Name on the card :- PRASHANT JADHAV
CARD TYPE:- ICICI BANK MASTERCARD

Date 10/10/2023 Transaction Details

5241XXXXXXXX6006
10/10/2023 8161657694 PAYZAPP WALLET MUMBAI IN 200 9,999.00
10/10/2023 8161665959 HP PAY CREDIT CARD MUMBAI IN 202 10,090.20
10/10/2023 8161666105 HP PAY CREDIT CARD MUMBAI IN 101 5,050.16
10/10/2023 8161695042 PYUfreecharge Bangalore IN 294 14,721.75
11/10/2023 8161723775 Convenience Fee on RentPay 1% 0 147.22
11/10/2023 8161723776 SGST-CI@9% 0 13.25
11/10/2023 8161723779 CGST-CI@9% 0 13.25
10/10/2023 8161984546 One MobiKwik System P Gurgoan IN 8 401.50
10/10/2023 8161986243 ONE MOBIKWIK Gurgaon IN 198 9,883.20
10/10/2023 8161993495 TPSL MPLLIVETPSL BENGALURU IN 200 9,999.00
10/10/2023 8170607518 PYUfreecharge Bangalore IN -294 14,721.75 CR
12/10/2023 8170620723 Convenience Fee on RentPay 1% Rev 0 147.22 CR
12/10/2023 8170620725 SGST-Rev-CI@9% 0 13.25 CR
12/10/2023 8170620727 CGST-Rev-CI@9% 0 13.25 CR

Image Uploaded by PRASHANT JADHAV:

Leave a Reply

Your email address will not be published. Required fields are marked *