Name of Complainant | |
Date of Complaint | August 16, 2024 |
Name(s) of companies complained against | Eoro net gpay |
Category of complaint | Mobile Phone |
Permanent link of complaint | Right click to copy link |
Share your complaint on social media for wider reach | |
10 Aug 2024 UPI-EURONETGPAY-euronetgpay.playrc@icici-ICIC0DC0099-422381546321-UPI 422381546321 10 Aug 2024 5,000.00 13,258.08
10 Aug 2024 UPI-EURONETGPAY-euronetgpay.playrc@icici-ICIC0DC0099-422380296767-UPI 422380296767 10 Aug 2024 5,000.00 18,258.08
10 Aug 2024 UPI-EURONETGPAY-euronetgpay.playrc@icici-ICIC0DC0099-422379659751-UPI 422379659751 10 Aug 2024 1,500.00 23,258.08
09 Aug 2024 UPI-EURONETGPAY-euronetgpay.playrc@icici-ICIC0DC0099-422221060869-UPI 422221060869 09 Aug 2024 1,200.00
There transaction without my permission