Name of Complainant | |
Date of Complaint | September 25, 2020 |
Name(s) of companies complained against | Citi bank, HDFC Bank, Indusind Bank, PNB bank, RBL Bank, Sbi bank |
Category of complaint | Banking |
Permanent link of complaint | Right click to copy link |
Share your complaint on social media for wider reach | |
Sub: Compliant request against unauthorized transaction done on my ATM and Credit Cards
Dear Sir/Madam,
This is to inform you that, someone has done the unauthorized transaction on my following saving bank ATM account and credit cards from 04/05/2020 to 09/08/2020. It is a fraud transaction as I have neither authorized nor participated in the below mentioned transaction in detail. The ATM card and credit cards was in possession at all times. I would also like to inform you that I didn’t received any OTP on my registered mobile number at the time of unauthorized transaction of total amount of Rs 1,83,348/-. However, when I have received the statements from the banks I have noticed about the unauthorized transaction and immediately I called the card customer care and complained about the unauthorized transaction and blocked the ATM and credit cards. The respective bank manager/employees asked me to file the police compliant of this fraud transaction and submit the copy of the compliant to them along with dispute form. The unauthorized transactions along with bank details and total gross dispute amount in Rs 1,83,348/- is mentioned below in the table. Requesting you to kindly look into this matter and do the needful.
1 | Punjab National Bank, A/C 2257000102048599, Saving Account, IGNOU, Maidan Garhi, New Delhi-11008 | |||
Date | Merchant Name | Transaction (Amount in Rs) | Dispute (Amount in Rs) | |
04/05/2020 to 11/07/2020 | PAYTM | Rs 47230/- | Rs 47230 | |
2 | IndusInd Bank Credit Card Number xxxxxxxxxxxx6009 | |||
Date | Merchant Name | Transaction (Amount in Rs) | Dispute (Amount in Rs) | |
05/08/2020 to 09/08/2020 | PAYTM | Rs 60758/- | Rs 60758/- | |
3 | Citi bank Credit Card bearing Number.-xxxxxxxxxxxx9890
|
|||
Date | Merchant Name | Transaction (Amount in Rs) | Dispute (Amount in Rs) | |
17/07/2020 to 26/07/2020 | PAYTM NOIDA
|
Rs 28320/- | Rs 28320/- | |
4 | SBI Bank Credit Card xxxxxxxxxxxx8964 | |||
Date | Merchant Name | Transaction (Amount in Rs) | Dispute (Amount in Rs) | |
18/06/2020 t0 19/06/2020 | PAYTM NOIDA | Rs 8200/- | Rs 8200/- | |
5 | HDFC Credit Card **********8571 | |||
Date | Merchant Name | Transaction (Amount in Rs) | Dispute (Amount in Rs) | |
26/07/2020 to 27/07/2020 | PAYTM | Rs 13840/- | Rs 13840/- | |
6 | RBL Bank Credit Card xxxxxxxxxxx6544
|
|||
Date | Merchant Name | Transaction (Amount in Rs) | Dispute (Amount in Rs) | |
16/07/2020-25/07/2020 | PATYAM Noida | Rs 25000/- | Rs 25000/- | |
Gross Total | Rs 1,83,348/- | Rs 1,83,348/- |
- Anil Kumar
Assistant Professor
IGNOU, New Delhi
Mobile: 9013627670
Email: anilkumaranthro@gmail.com
Image Uploaded by K. Anil Kumar: