Name of Complainant | |
Date of Complaint | April 27, 2019 |
Name(s) of companies complained against | Vodafone - Maharashtra |
Category of complaint | Internet Services |
Permanent link of complaint | Right click to copy link |
Share your complaint on social media for wider reach | |
Dear Sir,
My Mobile number is
Since last 6 months, I am complaint to vodafone – Maharashtra to resolve my network related issue. They logged 5 complaint, and also send mail to their appellate desk but till the date not resolve my network related issue. In a day 5 to 6 time network fluctuated and suddenly no network in mobile. this happened 5 to 6 time. Even I had change 3 mobile also. And I got 2G speed in internet. I Tweet to vodafone many time but they are not responding me. Please help me. Getting very irritation from vodafone. Even some times their is tower showing in mobile, and some one try to called, then it showing number is out of coverage.
Sr No. | Complaint Number | date Of Complaint | TAT for Complaint |
1 | 2515883004 | 25.2.19 | 02.03.19 |
2 | 2518347776 | 12.03.19 | 18.03.19 |
3 | 2523023260 | 08.04.19 | 13.04.19 |
On Mail | |||
Sr No. | Complaint Number | Name | date Of Complaint |
1 | 2515883004 | Neha Fakivde | 22.02.19 |
2 | 2517861922 | Vijay Tayade | 09.03.19 |
3 | 2023116108 | Ashvini Gaikwad | 04.04.19 |
4 | 2023116108 | Ashvini Gaikwad | 04.04.19 |
5 | 2521893102 | Ashvini Gaikwad | 10.04.19 |
Above mention complaint number and last 5 complaint received through email.
Image Uploaded by Naimish Pandya: