Name of Complainant | |
Date of Complaint | June 27, 2021 |
Name(s) of companies complained against | Patym codapapaytm |
Category of complaint | Banking |
Permanent link of complaint | Right click to copy link |
Share your complaint on social media for wider reach | |
28/05/2021-UPI 114888846287 090754 121015 UPI Paytm codapapaytm 4000
28/05/2021- UPI 114882607975 123127 UPI Paytm codapapaytm 80
28/05/2021- UPI 114812771672 123200 UPI Paytm codapapaytm 80
30/05/2021- UPI 115003556944 150144 UPI Paytm codapapaytm 4000
31/05/2021- UPI 115117067281 181232 UPI Paytm codapapaytm 800
31/05/2021- UPI 115146429532 181304 UPI Paytm codapapaytm 80
31/05/2021- UPI 115166117123 181330 UPI Paytm codapapaytm 80
06/06/2021- UPI 115733655331 163849 UPI Paytm codapapaytm 4000
08/06/2021- UPI 115948194827 174915 UPI Paytm codapapaytm 400
11/06/2021- UPI 116201421356 084709 UPI Paytm codapapaytm 800
15/06/2021- UPI 116647284517 113407 UPI Paytm codapapaytm 80
17/06/2021- UPI 116888549821 143937 UPI Paytm codapapaytm 80
Image Uploaded by Rani kumari: