Name of Complainant | |
Date of Complaint | February 13, 2021 |
Name(s) of companies complained against | Airtel |
Category of complaint | Internet Services |
Permanent link of complaint | Right click to copy link |
Share your complaint on social media for wider reach | |
![]() ![]() ![]() ![]() ![]() ![]() |
I am giving Vishal Kumar Thakur complains in Airtel regarding internet connection speed problems from September 2020 last.
Details of which are as follows
1. 28 Sep. 2020 complain no. 31-3409568160855
2. 29 Sep. 2020 complain no. 31-3413356421769
3. 02 oct. 2020 Complan No. 31-3423324026324
4. 09 Oct. 2020 Complan No. 31-3439249947334
5. 29th Oct. Complan No. 31-3458801872518
6. 27th Nov. Complain No. 31-3494762178777
7. 2nd Dec. Complain No. 31-3500153560986
8. 15th Dec. Complain No. 2020 31-3511830611148
9. 6th Jan. 2021 Complain No. 31-3536574511739
10. 16th Jan. 2021 Complain No. 31-3545302045576
11. 27th Jan. 2021 Complain No. 31-3552948484834
Despite giving so much compensation, I could not find any satisfactory solution. You are requested to give me an immediate solution. If you are unable to provide the means, please reply me in writing. Because I have been waiting for your solution since last September 2020.
Image Uploaded by V K Thakur: