| Name of Complainant | |
| Date of Complaint | July 10, 2020 |
| Name(s) of companies complained against | Adani electricity |
| Category of complaint | Electricity |
| Permanent link of complaint | Right click to copy link |
| Share your complaint on social media for wider reach | |
Hi ,
There has been a massive spike in my Electricity bill ( A/c No: 151891090) where as there are no new appliance that has been used or bought , I am supporting it with the below details for my units consumption and monthly bill for past few months
| Month | Bill Amount | old unit | Revised bill Amount | Revised unit | Meter Reading |
| Sep-19 | |||||
| Oct-19 | 430 | 58.0 | 0 | 0 | 4488 |
| Nov-19 | 360 | 47.0 | 0 | 0 | 4535 |
| Dec-19 | 360 | 46.0 | 0 | 0 | 4581 |
| Jan-20 | 310 | 40.0 | 0 | 0 | 4621 |
| Feb-20 | 1180 | 144.0 | 0 | 0 | 4765 |
| Mar-20 | 520 | 75.0 | 4246 | 478.0 | |
| Apr-20 | 520 | 78.0 | 3804 | 493.0 | |
| May-20 | 490 | 75.0 | 3457 | 477.0 | |
| Jun-20 | 15460 | 6691 |
Kindly request to help on the same
Image Uploaded by Parveen Shaikh: