Name of Complainant | |
Date of Complaint | July 2, 2020 |
Name(s) of companies complained against | MSEB |
Category of complaint | Electricity |
Permanent link of complaint | Right click to copy link |
Share your complaint on social media for wider reach | |
Actual unit for June has to be 209. But the unit for which reading was taken earlier (April & May) was not deducted from the ongoing reading and hence it shoots up to 435
Bill No | Ongiong Reading | Previous Reading | Reading Date | Unit | Amt |
679582028 | 192 | 81 | 20-Jan-20 | 111 | 770 |
719526540 | 314 | 192 | 19-Feb-20 | 122 | 900 |
743674745 | 435 | 314 | 19-Mar-20 | 121 | 910 |
773786987 | Not available | 435 | NA | 118 | 700 |
804022742 | Not available | 435 | NA | 118 | 880 |
839664342 | 880 | 435 | 20-Jun-20 | 445 | 1740 |
Image Uploaded by Ganesan M: