Future enterprises Limited Non-Payment of FD Interests and Matured deposits

Name of Complainant Jairaj Yadav
Date of ComplaintJanuary 22, 2023
Name(s) of companies complained against
Category of complaint Investments
Permanent link of complaint Right click to copy link
Share your complaint on social media for wider reach
Facebooktwitterredditpinterestlinkedinmail
Text of Complaint by Jairaj Yadav:

I had made fixed deposits in Future Enterprises Limited, company stopped paying Quarterly interests and Matured Fixed Deposits . Not responding to mails related to status of payments

1. My name Jairaj Yadav and Cust-id JA10922
2. Following FDs Already matured but not paid Please pay it immediately.
FD 1014003122 of 300000 matured on 12/10/2022
FD 1014003918 of 400000 matured on 21/11/2022
FD 1014003969 of 400000 matured on 22/11/2022
FD 1014004074 of 400000 matured on 29/11/2022
FD 1014004075 of 400000 matured on 29/11/2022
FD 1014004117 of 400000 matured on 30/11/2022
FD 1014004119 of 400000 matured on 01/12/2022
FD 1014004311 of 350000 matured on 11/12/2022
FD 1014004312 of 350000 matured on 11/12/2022
FD 1014004313 of 300000 matured on 11/12/2022
Total 3700000 matured
3. Following table gives list of my FDs, Amounts, FD Start date, FD Maturity date
FD No FD Amount FD Start FD Maturity Paid Maturity Pay Paid Date
1014002232 10000 26/08/2019 26/08/2022 10141 10000 22/08/2022
1014002443 400000 04/09/2019 04/09/2022 406571 400000 05/09/2022
1014002688 400000 17/09/2019 17/09/2022 407886 400000 13/09/2022
1014003122 300000 12/10/2019 12/10/2022
1014003918 400000 21/11/2019 21/11/2022
1014003969 400000 22/11/2019 22/11/2022
1014004074 400000 29/11/2019 29/11/2022
1014004075 400000 29/11/2019 29/11/2022
1014004117 400000 30/11/2019 30/11/2022
1014004119 400000 01/12/2019 01/12/2022
1014004311 350000 11/12/2019 11/12/2022
1014004312 350000 11/12/2019 11/12/2022
1014004313 300000 11/12/2019 11/12/2022
Sub Total 4510000 824598 810000

Jairaj Yadav

Image Uploaded by Jairaj Yadav:

Future enterprises Limited Non-Payment of FD Interests and Matured deposits

One thought on “Future enterprises Limited Non-Payment of FD Interests and Matured deposits

  1. Hello Jairaj.
    I also invested in the FEL FD scheme maturity date is over still have not received the principal amount. kindly help this is my hard-earned money for which I spend my life and compromised a lot to earn this. Please help me sharing the FD detail below.
    Application Number: 021315.
    FDR Number: 001014003705.
    Customer ID: SU18594.
    Status: Individual.
    Date of deposit: 11/11/2019.
    Date of issue: 13/11/2019.
    The principal amount is Rs: 200,000.
    The maturity date is 11/11/2022.
    Please help me.

Leave a Reply

Your email address will not be published. Required fields are marked *