Name of Complainant | |
Date of Complaint | July 15, 2020 |
Name(s) of companies complained against | BEST |
Category of complaint | Electricity |
Permanent link of complaint | Right click to copy link |
Share your complaint on social media for wider reach | |
Hello Team,
Today I’ve noticed that my BEST electricity bill amount is ₹3540 for the month of June ’20. I’d like to request you please look into this and provide me the revised/ right one BEST electricity bill (June ’20), because every month, the amount of my bill comes around/ average ₹200- ₹650.
For more details, please refer to the given details for the same.
BEST – Electricity Bills History:
Sr.No. | Bills For Month | Received Bills – Month | Consumer Number | Amount |
1 | April 19 | May 19 | 552425461 | ₹ 190/- |
2 | May 19 | June 19 | 552425461 | ₹ 370/- |
3 | June 19 | July 19 | 552425461 | ₹ 660/- |
4 | July 19 | Aug 19 | 552425461 | ₹ 520/- |
5 | Aug 19 | Sept 19 | 552425461 | ₹ 320/- |
6 | Sept 19 | Nov 19 | 552425461 | ₹ 370/- |
7 | Nov 19 | Dec 19 | 552425461 | ₹ 560/- |
8 | Dec 19 | Jan 20 | 552425461 | ₹ 630/- |
9 | Jan 20 | Feb 20 | 552425461 | ₹ 620/- |
10 | Feb 20 | Mar 20 | 552425461 | ₹ 460/- |
11 | Mar 20 | April 20 | 552425461 | ₹ 520/- |
12 | April 20 | May 20 | 552425461 | ₹ 550/- |
13 | May 20 | June 20 | 552425461 | ₹ 560 |
14 | June 20 | July 20 | 552425461 | ₹ 3,540/- |
South Mumbai – +91-22-22799559
North Mumbai – +91-22-24194549
North Mumbai – +91-22-24194549
Please do the needfully.
NOTE: I’m middle-class people and nowadays we are struggling with money due to COVID-19/ lockdown/ no work.
Thanks
Image Uploaded by M.R.Yadav: