Name of Complainant | |
Date of Complaint | September 21, 2023 |
Name(s) of companies complained against | HDFC Bank |
Category of complaint | Banking |
Permanent link of complaint | Right click to copy link |
Share your complaint on social media for wider reach | |
Hi,
I have a salary account in your bank. (A/c No. 50100161225523). and the bank has deducted the following amount from my hard earned money. I calculated from April 23 to September 23 only. still it’s more than 5K:please return the following amount
Date Narration Chq./Ref.No. Value Dt Withdrawal Amt. Deposit Amt.
26/04/23 .ACH DEBIT RETURN CHARGES 050323 050323-MIR2411489164787 MIR2411489164787 26/04/23 67.65
30/04/23 .ACH DEBIT RETURN CHARGES 130323 130323-MIR2412096246879 MIR2412096246879 30/04/23 590
03/05/23 .ACH DEBIT RETURN CHARGES 050323 050323-MIR2412300397858 MIR2412300397858 03/05/23 463.35
30/05/23 .ACH DEBIT RETURN CHARGES 050423 050423-MIR2415067241131 MIR2415067241131 30/05/23 531
15/06/23 .ACH DEBIT RETURN CHARGES 240423 240423-MIR2416279718719 MIR2416279718719 15/06/23 25.12
17/06/23 .ACH DEBIT RETURN CHARGES 110423 250423-MIR2416789049336 MIR2416789049336 17/06/23 649
17/06/23 .ACH DEBIT RETURN CHARGES 240423 240423-MIR2416789327439 MIR2416789327439 17/06/23 564.87
02/08/23 .ACH DEBIT RETURN CHARGES 050623 050623-MIR2421498840323 MIR2421498840323 02/08/23 531
08/08/23 .ACH DEBIT RETURN CHARGES 120623 120623-MIR2421703865948 MIR2421703865948 08/08/23 590
22/08/23 .ACH DEBIT RETURN CHARGES 050723 050723-MIR2423450170400 MIR2423450170400 22/08/23 56.02
01/09/23 .ACH DEBIT RETURN CHARGES 050723 050723-MIR2424467681776 MIR2424467681776 01/09/23 474.99
12/09/23 .ACH DEBIT RETURN CHARGES 050823 050823-MIR2425495422741 MIR2425495422741 12/09/23 531
13/09/23 .ACH DEBIT RETURN CHARGES 080823 080823-MIR2425597561303 MIR2425597561303 13/09/23 590
Total 5664